GFI Software

Welcome to the GFI Software community forum! For support please open a ticket from https://support.gfi.com.

Home » GFI User Forums » Kerio Connect » Kerio mailserver very High CPU each Friday ... (mailserver uses 300[ cpu each Friday betweeen 12:30 and 13:45 )
Re: Kerio mailserver very High CPU each Friday ... [message #102581 is a reply to message #101996] Fri, 10 May 2013 12:55 Go to previous messageGo to previous message
Torsten.Meyer is currently offline  Torsten.Meyer
Messages: 13
Registered: July 2010
Hello,
the Problem still exist - looks like this in top:

Processes: 66 total, 3 running, 63 sleeping... 596 threads 12:51:38
Load Avg: 18.10, 17.92, 17.36 CPU usage: 28.15% user, 64.53% sys, 7.32% idle
SharedLibs: num = 7, resident = 34M code, 976K data, 3124K linkedit.
MemRegions: num = 16846, resident = 1248M + 14M private, 261M shared.
PhysMem: 1340M wired, 1462M active, 1249M inactive, 4046M used, 12G free.
VM: 3776M + 380M 7084319(0) pageins, 51865(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
80283 writeconfi 0.0% 0:00.03 1 21 53 484K 1276K 2280K 21M
62966 spamserver 0.0% 24:39.38 4 38 163 40M 3724K 43M 72M
20869 top 6.8% 0:01.18 1 19- 34 976K 200K 1564K 19M
20840 sh 0.0% 0:00.11 1 14 18 204K 668K 844K 18M
20800 sshd 0.0% 0:00.11 1 19 59 412K 248K 1560K 22M
20799 launchprox 0.0% 0:00.00 1 14 21 128K 184K 596K 18M
19568 serialnumb 0.0% 7:42.97 3 30 32 220K 236K 840K 19M
18661 bash 0.0% 0:00.12 1 14 19 288K 184K 940K 18M
18660 login 0.0% 0:00.06 1 17 55 296K 248K 1080K 19M
18659 Terminal 0.0% 2:05.95 3 103 158 4920K 6216K 11M 112M
8477 ssh 0.0% 0:02.69 1 17 26 504K 188K 1352K 19M
8476 rsync 0.0% 12:45.50 1 14 736 190M 184K 190M 211M
8473 sh 0.0% 0:00.00 1 13 18 116K 668K 636K 18M
8472 cron 0.0% 0:00.00 1 8 28 32K 360K 216K 19M
7460 avserver 0.0% 0:19.28 9 61 2635 164M 1408K 168M 247M
7224 tail 0.0% 0:00.01 1 13 17 80K 184K 300K 17M
281 System Pre 0.0% 17:24.21 6 152 294 13M 6272K 20M 130M
225 spamserver 0.0% 6:23:12 4 38 205 49M 3724K 52M 81M
218 AppleVNCSe 0.0% 3:34.51 6 73 65 11M 2244K 19M 67M
215 Finder 0.0% 21:09.47 5 149 171 3676K 10M 13M 122M
214 coreaudiod 0.0% 0:00.05 2 111 48 1196K 308K 2216K 20M
213 SystemUISe 0.0% 3:02.20 8 204 198 3124K 5104K 7932K 103M
212 ATSServer 0.0% 0:04.01 2 83 63 708K 1568K 2364K 60M
211 Dock 0.0% 0:05.32 3 100 151 1268K 4620K 7060K 69M
209 pboard 0.0% 0:00.00 1 15 23 148K 184K 588K 19M
205 UserEventA 0.0% 0:09.85 3 133 84 1108K 1512K 3100K 31M
204 Spotlight 0.0% 0:00.34 4 78 87 1328K 2568K 4712K 46M
202 ARDAgent 0.0% 47:56.14 4 194 51 1176K 1120K 3440K 29M
199 AirPort Ba 0.0% 0:14.16 2 57 65 644K 1980K 3012K 73M
195 launchd 0.0% 1:10.29 3 130 24 212K 304K 520K 18M
144 mailserver 340.9% 1262 hrs 363 1004+ 7606 625M- 632K 663M+ 965M+
140 krb5kdc 0.0% 0:00.01 1 17 42 264K 188K 1216K 18M
139 CoreRAIDSe 0.0% 12:03.09 1 33 31 276K 340K 1332K 19M
136 kdcmond 0.0% 6:53.16 2 24 19 264K 184K 1028K 18M
131 WindowServ 0.0% 36:02.21 9 177 252 7924K 4904K 23M 147M
120 coreservic 0.0% 2:09.41 2 106 81 1280K 7564K 8868K 28M
107 watchkms 0.0% 23:51.69 1 15 19 212K 184K 1412K 18M
104 autofsd 0.0% 0:00.00 1 21 18 148K 184K 672K 18M
98 dynamic_pa 0.0% 0:00.01 1 17 20 160K 184K 704K 18M
97 emond 0.0% 53:31.78 1 31 22 368K 596K 1912K 27M
95 fseventsd 0.0% 16:36.00 6 48 44 1152K 184K 1656K 21M
93 hidd 0.0% 0:00.00 2 28 20 124K 204K 600K 18M
92 hwmond 0.6% 17:49:17 3 65 125 80M 412K 81M 98M
90 KernelEven 0.0% 0:00.00 2 20 19 160K 184K 652K 18M
89 loginwindo 0.0% 0:09.34 3 186 159 3256K 6592K 8692K 113M


Any ideas anyone ?
 
Read Message icon4.gif
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: Cannot parse sticky note message file
Next Topic: Kerio Connect 8.2.2 Cannot work properly
Goto Forum:
  


Current Time: Sun Sep 24 15:45:26 CEST 2023

Total time taken to generate the page: 0.03421 seconds