GFI Software

Welcome to the GFI Software community forum! For support please open a ticket from https://support.gfi.com.

Home » GFI User Forums » Kerio Connect » Kerio mailserver very High CPU each Friday ... (mailserver uses 300[ cpu each Friday betweeen 12:30 and 13:45 )
Re: Kerio mailserver very High CPU each Friday ... [message #101977 is a reply to message #101972] Fri, 26 April 2013 15:56 Go to previous messageGo to previous message
Torsten.Meyer is currently offline  Torsten.Meyer
Messages: 13
Registered: July 2010
Hi Jon,

the only Process that goes high is the mailserver-process. From 100 - 380%. Normally it look like this in top:

Processes: 71 total, 2 running, 69 sleeping... 509 threads 15:53:32
Load Avg: 0.38, 0.52, 0.66 CPU usage: 4.66% user, 6.06% sys, 89.28% idle
SharedLibs: num = 7, resident = 34M code, 968K data, 3124K linkedit.
MemRegions: num = 17409, resident = 1462M + 15M private, 103M shared.
PhysMem: 1336M wired, 1671M active, 1397M inactive, 4398M used, 12G free.
VM: 4064M + 380M 6194936(0) pageins, 51846(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
85039 tail 0.0% 0:00.02 1 13 17 80K 184K 300K 17M
80283 writeconfi 0.0% 0:00.03 1 21 53 484K 1276K 2280K 21M
62966 spamserver 0.0% 21:56.21 4 38 162 37M 3724K 41M 64M
19568 serialnumb 0.0% 6:43.91 3 30 32 220K 236K 840K 19M
18661 bash 0.0% 0:00.10 1 14 19 288K 184K 940K 18M
18660 login 0.0% 0:00.06 1 17 55 296K 248K 1080K 19M
18659 Terminal 0.0% 1:49.21 3 103 153 4492K 6112K 10M 111M
4791 top 6.5% 0:01.76 1 19 34 1204K 200K 1792K 19M
4782 sh 0.0% 0:00.01 1 14 18 204K 664K 844K 18M
4767 sshd 0.0% 0:00.12 1 19 59 412K 248K 1560K 22M
4766 launchprox 0.0% 0:00.00 1 14 21 128K 184K 596K 18M
4756 mdworker 0.0% 0:00.18 3 51 32 616K 1412K 2120K 30M
4552 ssh 0.0% 0:02.74 1 17 27 524K 436K 1372K 19M
4551 rsync 0.0% 12:59.10 1 14 739 190M 400K 191M 212M
4548 sh 0.0% 0:00.01 1 13 18 116K 664K 636K 18M
4547 cron 0.0% 0:00.00 1 8 28 32K 360K 216K 19M
4256 ssh 0.0% 0:16.03 1 17 50 2740K 436K 2536K 21M
4255 rsync 0.0% 14:27.74 1 14 744 191M 400K 191M 212M
4252 sh 0.0% 0:00.00 1 13 18 116K 664K 636K 18M
4251 cron 0.0% 0:00.00 1 8 28 32K 360K 216K 19M
4235 avserver 0.0% 0:17.23 9 61 2715 169M 1408K 174M 253M
281 System Pre 0.0% 15:04.02 6 152 294 13M 7644K 22M 130M
225 spamserver 0.0% 5:37:18 4 38 195 48M 3724K 52M 81M
218 AppleVNCSe 0.0% 3:10.86 6 73 65 12M 2216K 19M 67M
215 Finder 0.0% 18:22.23 5 148 172 3676K 10M 13M 123M
214 coreaudiod 0.0% 0:00.05 2 111 48 1196K 308K 2216K 20M
213 SystemUISe 0.0% 2:38.18 8 204 198 3036K 5036K 7844K 103M
212 ATSServer 0.0% 0:03.49 2 83 63 708K 1568K 2364K 60M
211 Dock 0.0% 0:04.62 3 100 150 1244K 4592K 7000K 69M
209 pboard 0.0% 0:00.00 1 15 23 148K 184K 588K 19M
205 UserEventA 0.0% 0:08.59 3 133 84 1108K 1512K 3100K 31M
204 Spotlight 0.0% 0:00.33 4 78 87 1328K 2500K 4712K 46M
202 ARDAgent 0.0% 47:02.51 4 180 51 1120K 1120K 3384K 29M
199 AirPort Ba 0.0% 0:13.19 2 57 65 644K 1940K 3012K 73M
195 launchd 0.0% 1:00.86 3 130 24 188K 304K 520K 18M
144 mailserver 30.8% 1097 hrs 269 920 7217 651M- 632K 683M- 951M-
140 krb5kdc 0.0% 0:00.01 1 17 42 264K 188K 1216K 18M
139 CoreRAIDSe 0.0% 10:27.83 1 33 31 276K 340K 1332K 19M
136 kdcmond 0.0% 5:58.96 2 24 19 264K 184K 1028K 18M
131 WindowServ 0.0% 31:22.40 9 177 253 9052K 6444K 25M 148M
120 coreservic 0.0% 1:52.22 2 108 80 1304K 7140K 8448K 28M
107 watchkms 0.0% 20:40.81 1 15 19 212K 184K 1412K 18M
104 autofsd 0.0% 0:00.00 1 21 18 148K 184K 672K 18M
98 dynamic_pa 0.0% 0:00.01 1 17 20 160K 184K 704K 18M
97 emond 0.0% 46:33.11 1 31 22 368K 596K 1912K 27M

If it goes high, the only Process that changed is the mail server-process.

 
Read Message icon4.gif
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: Cannot parse sticky note message file
Next Topic: Kerio Connect 8.2.2 Cannot work properly
Goto Forum:
  


Current Time: Mon Oct 02 04:18:55 CEST 2023

Total time taken to generate the page: 0.05532 seconds